<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Healthcare DPS Blog</title>
	<atom:link href="http://www.healthcaredps.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcaredps.com/blog</link>
	<description></description>
	<pubDate>Mon, 01 Mar 2010 15:20:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interboro RHIO Pays 85% of EHR Costs for Local Physicians in Queens/Brooklyn</title>
		<link>http://www.healthcaredps.com/blog/2010/03/interboro-rhio-pays-85-of-ehr-costs-for-local-physicians-in-queensbrooklyn/</link>
		<comments>http://www.healthcaredps.com/blog/2010/03/interboro-rhio-pays-85-of-ehr-costs-for-local-physicians-in-queensbrooklyn/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:20:47 +0000</pubDate>
		<dc:creator>izalusky</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthcaredps.com/blog/?p=110</guid>
		<description><![CDATA[

Physicians in Queens, northern Brooklyn, and surrounding communities are receiving funding through the Interboro RHIO Health Information Exchange. Through a grant from New York State, Interboro is subsidizing EHR costs by paying 85% towards electronic health record adoption and implementation for physicians in the local area. The subsidy makes the switch to an electronic system [...]]]></description>
		<wfw:commentRss>http://www.healthcaredps.com/blog/2010/03/interboro-rhio-pays-85-of-ehr-costs-for-local-physicians-in-queensbrooklyn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 PQRI Incentive Programs</title>
		<link>http://www.healthcaredps.com/blog/2010/02/2010-pqri-and-electronic-prescribing-incentive-programs/</link>
		<comments>http://www.healthcaredps.com/blog/2010/02/2010-pqri-and-electronic-prescribing-incentive-programs/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:52:59 +0000</pubDate>
		<dc:creator>izalusky</dc:creator>
		
		<category><![CDATA[Healthcare DPS]]></category>

		<category><![CDATA[certified EHR]]></category>

		<category><![CDATA[CMS]]></category>

		<category><![CDATA[e-Prescribe]]></category>

		<category><![CDATA[electronic medical records]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[physician fee schedule]]></category>

		<category><![CDATA[stimulus package]]></category>

		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://www.healthcaredps.com/blog/?p=102</guid>
		<description><![CDATA[In addition to the government’s stimulus incentives, e-prescription incentives, and electronic health record (EHR) subsidies, physicians may also receive Physician Quality Reporting Initiative (PQRI) incentive payments from CMS equal to 2% of total estimated Medicare Part B PFS allowed charges during the reporting period for 2010.
To participate in the 2010 PQRI, practices must report information [...]]]></description>
		<wfw:commentRss>http://www.healthcaredps.com/blog/2010/02/2010-pqri-and-electronic-prescribing-incentive-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The long-awaited proposal: definition of “meaningful use” and provisions for incentive programs.</title>
		<link>http://www.healthcaredps.com/blog/2010/01/the-long-awaited-proposal-definition-of-%e2%80%9cmeaningful-use%e2%80%9d-and-provisions-for-incentive-programs/</link>
		<comments>http://www.healthcaredps.com/blog/2010/01/the-long-awaited-proposal-definition-of-%e2%80%9cmeaningful-use%e2%80%9d-and-provisions-for-incentive-programs/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:47:54 +0000</pubDate>
		<dc:creator>izalusky</dc:creator>
		
		<category><![CDATA[Healthcare DPS]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[certified EHR]]></category>

		<category><![CDATA[CMS]]></category>

		<category><![CDATA[EHR]]></category>

		<category><![CDATA[EHR implementation]]></category>

		<category><![CDATA[electronic medical records]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[medicare reimburement]]></category>

		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://www.healthcaredps.com/blog/?p=98</guid>
		<description><![CDATA[Before 2009 ended, the Centers for Medicare and Medicaid (CMS) proposed the definition of “meaningful use” for electronic health record (EHR) technology and outlined the provisions for EHR incentive program qualifications. 
The initial proposal defines standards to ensure an accurate and secure exchange of health information across a variety of EHR systems, as well as [...]]]></description>
		<wfw:commentRss>http://www.healthcaredps.com/blog/2010/01/the-long-awaited-proposal-definition-of-%e2%80%9cmeaningful-use%e2%80%9d-and-provisions-for-incentive-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RHIOs to Support EHR Adoption</title>
		<link>http://www.healthcaredps.com/blog/2009/10/rhios-to-support-ehr-adoption/</link>
		<comments>http://www.healthcaredps.com/blog/2009/10/rhios-to-support-ehr-adoption/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:22:29 +0000</pubDate>
		<dc:creator>izalusky</dc:creator>
		
		<category><![CDATA[Healthcare DPS]]></category>

		<category><![CDATA[EHR implementation]]></category>

		<category><![CDATA[grants]]></category>

		<category><![CDATA[RHIO]]></category>

		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://www.healthcaredps.com/blog/?p=91</guid>
		<description><![CDATA[RHIOs which are Regional Health Information Organizations were created to facilitate the sharing of patient information among health care providers at the point of care within a community. The overall goal is to achieve dramatic improvements in healthcare in terms of safety, effectiveness, patient-centeredness, timeliness, efficiency, and equity through the use of electronic health records. [...]]]></description>
		<wfw:commentRss>http://www.healthcaredps.com/blog/2009/10/rhios-to-support-ehr-adoption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Providers May Not Qualify for Incentives</title>
		<link>http://www.healthcaredps.com/blog/2009/09/providers-may-not-qualify-for-incentives/</link>
		<comments>http://www.healthcaredps.com/blog/2009/09/providers-may-not-qualify-for-incentives/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:41:49 +0000</pubDate>
		<dc:creator>izalusky</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthcaredps.com/blog/?p=88</guid>
		<description><![CDATA[&#8220;There is a high risk that providers would not achieve meaningful use to qualify for the ARRA incentives in 2011 and 2012 if they wait until late 2010 to implement certified electronic health records (EHR) systems and technologies,&#8221; said Mark Leavitt, M.D., chairman of the Certification Commission for healthcare information technology (CCHIT).
Now is the time [...]]]></description>
		<wfw:commentRss>http://www.healthcaredps.com/blog/2009/09/providers-may-not-qualify-for-incentives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EHR Keeps Patients Healthier</title>
		<link>http://www.healthcaredps.com/blog/2009/08/ehr-keeps-patients-healthier/</link>
		<comments>http://www.healthcaredps.com/blog/2009/08/ehr-keeps-patients-healthier/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:00:58 +0000</pubDate>
		<dc:creator>izalusky</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthcaredps.com/blog/?p=86</guid>
		<description><![CDATA[The results of a Denver study utilizing the features and benefits of an electronic health record system were astounding.  The trial linked coronary artery disease patients with their caregivers electronically providing a follow-up system for patients discharged from a cardiovascular risk reduction service. 
Patients received electronic reminders in their chart to ensure lipid panels were [...]]]></description>
		<wfw:commentRss>http://www.healthcaredps.com/blog/2009/08/ehr-keeps-patients-healthier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Initial Recommendations For “Meaningful Use” Approved.</title>
		<link>http://www.healthcaredps.com/blog/2009/07/initial-recommendations-for-%e2%80%9cmeaningful-use%e2%80%9d-approved/</link>
		<comments>http://www.healthcaredps.com/blog/2009/07/initial-recommendations-for-%e2%80%9cmeaningful-use%e2%80%9d-approved/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:25:03 +0000</pubDate>
		<dc:creator>izalusky</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthcaredps.com/blog/?p=82</guid>
		<description><![CDATA[The federal HIT Policy Committee has approved revised recommendations for &#8220;meaningful use&#8221; of electronic health records systems which were submitted to the Office of the National Coordinator for Health Information Technology and other units of the Department of Health and Human Services. The recommendations will be used by HHS for guidance as they develop rules [...]]]></description>
		<wfw:commentRss>http://www.healthcaredps.com/blog/2009/07/initial-recommendations-for-%e2%80%9cmeaningful-use%e2%80%9d-approved/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CMS Proposes Policy Changes To Combat Medicare Reductions</title>
		<link>http://www.healthcaredps.com/blog/2009/07/cms-proposes-policy-changes-to-combat-medicare-reductions/</link>
		<comments>http://www.healthcaredps.com/blog/2009/07/cms-proposes-policy-changes-to-combat-medicare-reductions/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:12:53 +0000</pubDate>
		<dc:creator>izalusky</dc:creator>
		
		<category><![CDATA[Healthcare DPS]]></category>

		<category><![CDATA[CMS]]></category>

		<category><![CDATA[fee reduction]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[medicare reimburement]]></category>

		<category><![CDATA[physician fee schedule]]></category>

		<guid isPermaLink="false">http://www.healthcaredps.com/blog/?p=78</guid>
		<description><![CDATA[

Based on current annual adjustments, CMS (Centers for Medicare &#38; Medicaid Services) projected a -21.5% rate reduction in 2010 to the Medicare Physician Fee Schedule (MPFS).
The continuous negative updates have been a constant issue. To combat the reductions, CMS announced proposed changes to policies and payment rates for the 2010 MPFS, with expectations of increasing [...]]]></description>
		<wfw:commentRss>http://www.healthcaredps.com/blog/2009/07/cms-proposes-policy-changes-to-combat-medicare-reductions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Additional Funding For EHR Adoption</title>
		<link>http://www.healthcaredps.com/blog/2009/06/additional-funding-for-ehr-adoption/</link>
		<comments>http://www.healthcaredps.com/blog/2009/06/additional-funding-for-ehr-adoption/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:54:11 +0000</pubDate>
		<dc:creator>izalusky</dc:creator>
		
		<category><![CDATA[Healthcare DPS]]></category>

		<guid isPermaLink="false">http://www.healthcaredps.com/blog/?p=76</guid>
		<description><![CDATA[As reported by the National Committee for Quality Assurance, small practices provide about 75% of U.S. ambulatory care, but many lack the resources to implement EHRs, improve care quality, or serve diverse populations. Legislative awareness of this barrier to adoption helped introduce a bill that will encourage small practices to implement health IT technologies. The [...]]]></description>
		<wfw:commentRss>http://www.healthcaredps.com/blog/2009/06/additional-funding-for-ehr-adoption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government Offers Physicians Stimulus Incentives to Implement EHR.</title>
		<link>http://www.healthcaredps.com/blog/2009/06/government-offers-physicians-stimulus-incentives-to-implement-ehr/</link>
		<comments>http://www.healthcaredps.com/blog/2009/06/government-offers-physicians-stimulus-incentives-to-implement-ehr/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:39:47 +0000</pubDate>
		<dc:creator>izalusky</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthcaredps.com/blog/?p=73</guid>
		<description><![CDATA[The government is providing significant financial incentives to qualifying physicians. Specifically, the American Recovery and Reinvestment Act provides $19.2 billion dollars towards Health Information Technology (HIT) to encourage the adoption of EHR systems. 
Under the Stimulus Package, the HITECH Act outlines two types of incentive programs for Medicare and Medicaid. Providers may only submit and receive [...]]]></description>
		<wfw:commentRss>http://www.healthcaredps.com/blog/2009/06/government-offers-physicians-stimulus-incentives-to-implement-ehr/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
